Found in Maricopa County on 3640 E VALLEJO Court in Gilbert Arizona, this property has 4 bedroom(s) and 2 bathroom(s).
This Single Family - Detached home was built in 2004 and is currently available at $169,900.
For more information about MLS #4397890 or other homes for sale in the 85298 area of Gilbert, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Golf, Borders a Common Area, Mountain View, Scenic, Corner Lot, Cul-De-Sac, RV Park, Community Pool, Pool, Club House, Health Facility, Tennis Court, Community Spa, Spa, Pet-Friendly, Short Sale |
| Community Pool: | Community Pool, Heated Community Spa, Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Eat-in Kitchen, Breakfast Bar, Dining in Family Room, Dining in Great Room, Sunscreen(s), Multi-Pane Wndws, Ceiling Fan(s), 9+ Flat Ceilings, Drinking Water Filter System, Soft Water Loop, No Interior Steps |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Downstairs, Master Bedroom Walkin Closet, Family Room, Den/Office, Great Room |
| Parking/Garage: | 2 Car Garage, Electric Door Opener, Slab, Extended Length Garage |
| Planned Community: | Seville |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile, Concrete |
| Stories: | Single Level |
| Tax Amount: | $3,504 |
| Tax Year: | 2009 |
| Utilities: | SRP, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Help-U-Sell-Impulse Realty |



